Around the Neighborhood
A peek at what folks in crypto VC are up to. AadharshBot/1.0 (+https://aadhar.sh/bot), the small branded crawler I run from this site, crawls each homepage on a schedule and lays the snapshot out as a tiny neighborhood window. I built this mostly to play with signed outbound requests per Web Bot Auth; the shortlist is funds whose work I follow. Receiving sites can verify the signatures against our JWKS. Each request carries two: Ed25519, and a post-quantum ML-DSA-44 second label (why).
| Firm | Status | Title / description | Latency | ↗ |
|---|---|---|---|---|
| … … | … | … | … | |
| … … | … | … | … | |
| … … | … | … | … | |
| … … | … | … | … | |
| … … | … | … | … | |
| … … | … | … | … | |
| … … | … | … | … | |
| … … | … | … | … | |
| … … | … | … | … | |
| … … | … | … | … | |
| … … | … | … | … | |
| … … | … | … | … | |
| … … | … | … | … | |
| … … | … | … | … | |
| … … | … | … | … | |
| … … | … | … | … | |
| … … | … | … | … | |
| … … | … | … | … | |
| … … | … | … | … | |
| … … | … | … | … |
The request for the snapshot failed, so the table stays empty rather than guessed. /around/snapshot.html has it as plain HTML.
Also available as JSON: /around/json · Change Radar: /around/changes.json. Bot methodology and ethics: /bot.